IGNITE PHYSICS
ANDHRA
PRADESH – SCHOOL EDUCATION
SCERT
SYLLABUS
PHYSICAL SCIENCE
THE ULTIMATE 
SUBJECT RESOURCE
CLASS-10
PHYSICAL SCIENCE
| MAXIMUM MATERIAL | ||
| LESSON NAME ↓ | ENGLISH MEDIUM | TELUGU MEDIUM | 
| 01. HEAT | ||
| 02. ACIDS, BASES AND SALTS | CLICK | CLICK | 
| 03. REFRACTION AT PLANE SURFACES | ||
| 04. REFRACTION AT CURVED SURFACES | CLICK | CLICK | 
| 05. HUMN EYE AND COLOURFUL WORLD | ||
| 06. STRUCTURE OF ATOM | CLICK | CLICK | 
| 07. CLASSIFICATION OF ELEMENTS – THE PERIODIC TABLE | CLICK | CLICK | 
| 08. CHEMICAL BONDING | CLICK | CLICK | 
| 09. ELECTRICITY | ||
| 10. ELECTROMAGNETISM | ||
| 11. PRINCIPLES OF METALLURGY | ||
| 12. CARBON AND ITS COMPOUNDS | ||
|  | ||
| MINIMUM MATERIAL | ||
| LESSON NAME ↓ | ENGLISH MEDIUM | TELUGU MEDIUM | 
| 01. HEAT | ||
| 02. ACIDS, BASES AND SALTS | CLICK | CLICK | 
| 03. REFRACTION AT PLANE SURFACES | ||
| 04. REFRACTION AT CURVED SURFACES | CLICK | CLICK | 
| 05. HUMN EYE AND COLOURFUL WORLD | ||
| 06. STRUCTURE OF ATOM | CLICK | CLICK | 
| 07. CLASSIFICATION OF ELEMENTS – THE PERIODIC TABLE | CLICK | CLICK | 
| 08. CHEMICAL BONDING | CLICK | CLICK | 
| 09. ELECTRICITY | ||
| 10. ELECTROMAGNETISM | ||
| 11. PRINCIPLES OF METALLURGY | ||
| 12. CARBON AND ITS COMPOUNDS | ||
|  | ||
CLASS-10
PHYSICAL SCIENCE
IGNITE PHYSICS
ANDHRA
PRADESH – SCHOOL EDUCATION
SCERT
SYLLABUS
PHYSICAL SCIENCE
THE ULTIMATE 
SUBJECT RESOURCE


 
 
 
 
 
No comments:
Post a Comment